Whiskey Ridge
3 Bedroom Luxury Cabin
Whiskey Ridge is a beautiful log cabin perfectly placed in the rustic and heavily sought-after hills of Beavers Bend State Park. Just minutes from Broken Bow Lake and Hochatown, Whiskey Ridge offers cozy accommodations perfect for private retreats, families and groups of friends looking to relax and unwind within arm’s reach of Oklahoma’s natural beauty.
Whiskey Ridge is an open concept cabin featuring direct access between the stainless-steel kitchen and spacious living room. The fully stocked kitchen comes with everything from cooking utensils to a Keurig and offers both a large kitchen table for 6 or dual bar seating for meals. The living room boasts comfortable seating for the whole family to relax and watch the SmartTV or enjoy a fire in the stone wood burning fireplace.
Located downstairs is a full bath with a tub/shower combo and brand-new Samsung front loading washer and dryer. In addition, Whiskey Ridge offers 2 bedrooms located on the lower level, a queen bedroom with SmartTV and a twin over twin bunk room that overlooks the back deck and offers easy access to the hot tub.
The upstairs master bedroom offers plenty of privacy from the second floor and includes a king size bed, master bath with walk in shower, closet and SmartTV.
The outdoor space at Whiskey Ridge offers a hammock or hot tub for taking in the scenic backyard and includes a swing set and stone firepit, perfect for smores under the stars.
Beds: 1 king, 1 queen, 2 twin/twin bunk bed
Maximum Occupancy: 8 (adults, children 2+) Exceeding the maximum occupancy results in additional charges and/or eviction without refund. Overcrowding of cabin is not allowed.
Pet friendly - 2 pet maximum - fee required.
Free WI-FI/Cable/Satellite included in all cabin rentals. This cabin has streaming only TVs, no local cable. Although WI-FI is provided it is not guaranteed. BBLC is not responsible for speed or reliability.
***With advanced notice, you can order a celebration package such as champagne or wine, souvenir wine glasses, chocolates, and roses/petals.
S’mores and stories around the fire pit are a must! Notify us at least 24 hours prior to arrival and we will have the ingredients for s’mores and firewood delivered and ready for your stay. Refunds cannot be given for unused firewood. See concierge for more information.
Charcoal is not provided. Propane is provided for gas grills.
We drain and sanitize our hot tubs after every check-out.
Gas Fireplaces are seasonal October 15th ~ May 15th.
FURNITURE AND DECOR SUBJECT TO CHANGE WITHOUT NOTICE
For additional information, see Policies.
- Standard Coffee Maker
- Blender
- Fire Pit
- Hot Tub
- Wifi
- Toaster
- Microwave
- Cookware/Flatware/Dishes
- Gas Grill
- Linens
- Iron/Ironing Board
- Towels
- Fully Equipped Kitchen
- Bath Soap
- Soap/Detergents
- Paper Towels
- Toilet Paper
- Oven
- Stove
- Living Room
- Smoke Detector
- Carbon Monoxide Detector
- Washer
- Air Conditioning
- Heating
- Dryer
- Walk-in Shower
- Tub/Shower Combo
- Wood Fireplace
- Playground
- Dishwasher
- Covered Deck
- Pet Friendly
- Arcade Game
- Streaming TVs Only
Family summer vacation
by EmilyWe really enjoyed our family summer vacation at Whiskey Ridge. The host was very responsive from booking through our checkout, which really put us at ease. We didn’t have any issues finding the cabin & GPS took us right to it, but the written instructions were nice to have as well. Loved the seclusion of the cabin and it’s proximity to the state park trails. Thanks for hosting us!
Can\'t wait to come back!
by ashleyWe loved our stay and look forward to staying at Whiskey Ridge again!!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 $362 |
21 $408 |
22 $408 |
23 $364 |
24 $523 |
25 $525 |
26 $525 |
27 $528 |
28 $576 |
29 $527 |
30 $406 |