Green Gables
3 Bedroom Luxury Cabin
Located in the pine hills division of Hochatown there is no spot on earth more lovely than the Green Gables cabin! This cabin is great for a family looking to explore! Not far from wonderful attractions like the Hochatown Saloon, the petting zoo, and the Beaver's Bend Mining Company, Green Gables is the best choice for your fun filled stay!
This beautiful cabin opens up into a wonderful living/dining area, along with the stocked kitchen perfect for family meals. Downstairs, past the kitchen and beautiful dining set, you will also find a spacious bathroom, and queen bedroom and a gorgeous king bedroom with a private bath. Upstairs, the loft space has an additional TV and and a comfy couch for the days you want to spend your fun indoors! Upstairs you will also find a luxurious master bedroom and private bath with a walk in shower. The outside deck boasts a hot tub, and a cozy fireplace to sit by as you watch TV or curl up with a good book. With an additional dinning arrangement, meals can also be easily prepared on the gas grill and enjoyed outside with the family!
Close to wonderful option to explore, and ideal for staying in, Green Gables is the perfect place to share with a few kindred spirits!
Beds: 2 King, 1 Queen. Max Occupancy: 6 (the couch upstairs is not to be used as an additional sleeping arrangement) Exceeding the maximum occupancy results in additional charges and/or eviction without refund. Overcrowding of cabin is not allowed.
NOT pet friendly - Failure to comply with a cabin’s “No Pets” policy will result in a charge of an additional $200 per rental night and eviction without refund. Service animals MUST be registered PRIOR to arrival with proof of certification.
Free WI-FI/Cable/Satellite included in all cabin rentals. Although WI-FI is provided it is not guaranteed. BBLC is not responsible for speed or reliability.
***S'mores, romance packages, and more available to add to your stay. Visit our concierge page for details: https://www.bluebeavercabins.com/concierge/
A starter supply of paper towels, toilet paper, bath soap, dish washing liquid, trash bags, dishwasher tablets, laundry soap, coffee filters, and salt & pepper will be provided for your stay. All cabins have fully equipped kitchens, iron/ironing board, towels, and linens.
Charcoal is not provided. Propane is provided for gas grills.
We drain and sanitize our hot tubs after every check-out.
Gas Fireplaces are seasonal October 15th ~ May 15th.
FURNITURE AND DECOR SUBJECT TO CHANGE WITHOUT NOTICE
For additional information, see Policies.
- Standard Coffee Maker
- Blender
- Fire Pit
- Hot Tub
- Wifi
- Toaster
- Microwave
- Cookware/Flatware/Dishes
- Gas Grill
- Linens
- Iron/Ironing Board
- Towels
- Fully Equipped Kitchen
- Bath Soap
- Soap/Detergents
- Paper Towels
- Toilet Paper
- Dinning Table
- Oven
- Stove
- Living Room
- Smoke Detector
- Carbon Monoxide Detector
- Boat Parking
- Washer
- Air Conditioning
- Heating
- Dryer
- Keurig Style Coffee Maker
- Walk-in Shower
- Tub/Shower Combo
- Gas Fireplace
- Dishwasher
- Circle Drive
- Streaming TVs Only
- Ice Maker
- Gas Fireplace (outside)
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $425 |
21 $367 |
22 $482 |
23 $482 |
24 $494 |
25 $492 |
26 $535 |
27 $516 |
28 $471 |
29 $512 |
30 $500 |
31 $495 |